Economiseste 9%
Intel Ultra 5 225F, 4.90 GHz, FCLGA18W, 20MB Cache, 65W
Intel Ultra 5 225F, 4.90 GHz, FCLGA18W, 20MB Cache, 65W
Pret de catalog
959,99 lei
Pret redus
959,99 lei
Pret de catalog
1.065,99 lei
Taxe incluse.
Transportul este calculat la finalizarea comenzii.
Disponibil in stoc (3)
Plata si securitatea tranzactiilor
Metode de plata
Informatiile de plata sunt procesate in siguranta. Nu stocam informatiile cardurilor si nici nu avem acces la acestea.
Specificaţii Tehnice | |
---|---|
Cod articol | BX80768225FSRQD2 |
Producător | Intel |
Tip produs | CPU desktop |
Procesor | |
Model | Intel Core Ultra 5 225F |
Socket | LGA 1851 |
Frecvență bază P-cores | 3.30 GHz |
Frecvență bază E-cores | 2.70 GHz |
Frecvență Turbo | 4.90 GHz |
Frecvență Turbo P-cores | 4.90 GHz |
Frecvență Turbo E-cores | 4.40 GHz |
Număr nuclee | 10 |
Număr P-cores | 6 |
Număr E-cores | 4 |
Număr fire execuție | 10 |
Nume nucleu | Arrow Lake |
Cache L2 | 22 MB |
Cache total CPU | 20 MB |
Caracteristici | Intel SpeedStep, Execute Disable Bit, Intel TXT, Intel VT-x, SSE4.1, SSE4.2, Thermal Monitoring, AVX2, Intel Turbo Boost 2.0, Intel VT-d, Intel EPT, AES-NI, Intel 64, C-states, Intel Secure Key, Intel OS Guard, Intel DL Boost, Intel Thread Director, Intel Speed Shift, Intel VMD, Intel CET, Intel Boot Guard, Intel ISM, Intel AI Boost, Intel GNA 3.5, PCI Express 5.0 |
Set instrucțiuni | 64 bit |
TDP maxim | 121 W |
Memorie | |
Tip memorie suportată | DDR5 |
Capacitate maximă | 192 GB |
Canale memorie | 2 |
Viteze memorie suportate | 6400 MHz (PC5-51200) |
Interfață | |
Număr maxim de benzi PCIe | 24 |
Număr maxim de benzi DMI | 8 |
Grafică | |
Adaptor grafic | Nu |